Alan Poulos
Assistant Professor, Pontificia Universidad CatĂłlica de Chile
I am a Professor in the Department of Structural and Geotechnical Engineering at Pontificia Universidad CatĂłlica de Chile (UC). My research focuses in earthquake engineering, with particular emphasis on the characterization and simulation of earthquake ground motions and the assessment of seismic risk for spatially distributed infrastructure.
Prior to joining UC, I was a Mendenhall Fellow at the Earthquake Science Center of the U.S. Geological Survey. I hold a PhD in Structural Engineering from Stanford University. I also earned my undergraduate degree in Civil Engineering and an MSc in Structural Engineering at Pontificia Universidad CatĂłlica de Chile. I previously worked at the Research Center for Integrated Disaster Risk Management (CIGIDEN) and have industry and consulting experience in seismic hazard and risk assessment.
This website presents my publications, keeps track of my research progress, and provides an overview of the research topics I have worked on.
News
| Mar 12, 2026 | Our paper: Orientation dependence of probabilistic seismic hazard estimates from CyberShake physicsâbased simulations has been published by Bulletin of the Seismological Society of America. |
|---|---|
| Mar 2, 2026 | I started as an Assistant Professor in the Department of Structural and Geotechnical Engineering at Pontificia Universidad CatĂłlica de Chile. |
| Feb 23, 2026 | Our paper: Incorporating ground motion directionality into probabilistic seismic hazard analysis has been published by Earthquake Spectra. |
| Sep 8, 2025 | At the 2025 SCEC Annual Meeting, I presented a poster titled Ground motion directionality in simulation-based probabilistic seismic hazard analysis. |
| Jun 4, 2025 | I gave a talk in the USGS Earthquake Science Center Seminar Series titled âAdvancing ground motion directionality characterization for seismic hazard and risk analysisâ. |
| Apr 16, 2025 | I gave a presentation at the SSA 2025 Annual Meeting titled âOrientation dependence of probabilistic seismic hazard results from physics-based simulationsâ. |
| Feb 19, 2025 | Our paper: Accounting for ground motion directionality and building orientations in urban seismic risk analysis has been published by Earthquake Spectra. |
| Jul 1, 2024 | I gave two presentations at the 18th World Conference on Earthquake Engineering: (1) Influence of faulting style on the directionality of earthquake response spectra and (2) Accounting for ground motion directionality in regional seismic risk assessment. |
| May 10, 2024 | Our paper: Directionality characteristics of horizontal response spectra from the 2022 Mw 6.9 Chihshang, Taiwan earthquake has been published by Earthquake Spectra. |
| Sep 26, 2023 | I started lecturing the Performance-Based Earthquake Engineering course at Stanford University. |
| Sep 8, 2023 | Our paper: Modification of ground-motion models to estimate orientation-dependent horizontal response spectra in strike-slip earthquakes has been published by Bulletin of the Seismological Society of America. |
| May 30, 2023 | I successfully defended my PhD dissertation. |
| May 1, 2023 | Our paper: Effect of style of faulting on the orientation of maximum horizontal earthquake response spectra has been published by Bulletin of the Seismological Society of America. |
| Dec 29, 2022 | Our paper: Damping-dependent correlations between response spectral ordinates has been published by Earthquake Engineering and Structural Dynamics. |
| Jun 28, 2022 | I presented at the 12th National Conference on Earthquake Engineering. Read the short paper here. |
| [Full news list] |